Rating
The following are the main long-term and short-term ratings assigned to Banca MPS by the major international rating agencies. The Bank currently has ratings assigned by Morningstar DBRS (DBRS), Fitch Ratings (Fitch) and Moody’s Investor Service (Moody’s).
| DBRS | |
|---|---|
| Long-Term Issuer Rating and Senior Debt | BBB (High) / Stable |
| Short-Term Issuer Rating and Senior Debt | R-1 (Low) / Stable |
| Long-Term Deposits | A (Low) / Stable |
| Short-Term Deposits | R-1 (low) / Stable |
Source: rating action – 01/10/26
| Fitch | |
|---|---|
| Long-Term IDR | BBB- / RWP |
| Short-Term IDR | F3 / RWP |
| Senior Preferred | BBB- / RWP |
| Viability Rating | bbb- |
| Long-Term Deposits | BBB+ / RWP |
| Short-Term Deposits | F2 / RWP |
Source: rating action – 26/06/26. RWP = Rating Watch Positive
| Moody’s | |
|---|---|
| Long-Term Debt – Senior unsecured | Baa3 / Positive |
| Baseline Credit Assessment | ba1 |
| Long-Term Deposits | Baa1 / Positive |
| Short-Term Deposits | P-2 |
Source: rating action – 25/11/25